|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ЮЖ 612 | Donetsk | 18:30 | 16:55 | SU | 01.02.12 | 24.03.12 | SAAB 340A | ||||||
| ПС 061 | Kiev/Borispol | 22:35 | 21:10 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | B 737-500 |
| З6 021 | Kiev/Borispol | 09:05 | 07:40 | MN | TS | WN | TH | FR | SA | 01.02.12 | 24.03.12 | E145 | |
| З6 023 | Kiev/Borispol | 17:20 | 15:55 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | B 737-500 |
| ЮЖ 606 | Kiev/Zhulyany | 10:00 | 08:00 | MN | TS | WN | TH | FR | 07.02.12 | 24.03.12 | SAAB 340A | ||
| НН 345 | Moscow/Domodedovo | 10:10 | 10:00 | SA | 25.02.12 | 25.02.12 | B 757-200 | ||||||
| С7 165 | Moscow/Domodedovo | 14:05 | 13:45 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | A 319 |
| СУ 1820 | Moscow/Sheremetjevo | 09:00 | 08:35 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | A320 |
| УУ 622 | Istanbul | 10:55 | 09:25 | TS | FR | 01.02.12 | 23.03.12 | B 737-300 | |||||
| ТК 463 | Istanbul | 12:05 | 10:25 | MN | TS | TH | SA | 01.02.12 | 24.03.12 | B 737-800 | |||
| ТК 461 | Istanbul | 16:25 | 14:45 | WN | FR | SU | 01.02.12 | 23.03.12 | B 737-800 | ||||
| ХИ 749 | Tashkent | 09:00 | 07:30 | TH | 01.02.12 | 22.03.12 | A320 | ||||||
| УУ 268 | Tel Aviv | 15:25 | 12:45 | TH | 01.02.12 | 22.03.12 | B 737-500 | ||||||
Time is local. The time-table is for advertising, the changes are possible.