|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ЮЖ 611 | Donetsk | 18:00 | 19:30 | FR | 01.02.12 | 24.03.12 | SAAB 340A | ||||||
| ПС 062 | Kiev/Borispol | 07:00 | 08:25 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | B 737-500 |
| З6 024 | Kiev/Borispol | 10:00 | 11:30 | MN | TS | WN | TH | FR | SA | 01.02.12 | 24.03.12 | E145 | |
| З6 028 | Kiev/Borispol | 18:10 | 19:40 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | B 737-500 |
| ЮЖ 605 | Kiev/Zhulyany | 19:30 | 21:30 | MN | TS | WN | TH | SU | 06.02.12 | 24.03.12 | SAAB 340A | ||
| НН 346 | Moscow/Domodedovo | 11:10 | 15:20 | SA | 25.02.12 | 25.02.12 | B 757-200 | ||||||
| С7 166 | Moscow/Domodedovo | 14:55 | 19:10 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | A 319 |
| СУ 1821 | Moscow/Sheremetjevo | 09:50 | 14:00 | MN | TS | WN | TH | FR | SA | SU | 01.02.12 | 24.03.12 | A320 |
| УУ 621 | Istanbul | 11:45 | 13:25 | TS | FR | 01.02.12 | 23.03.12 | B 737-300 | |||||
| ТК 464 | Istanbul | 13:10 | 14:50 | MN | TS | TH | SA | 01.02.12 | 24.03.12 | B 737-800 | |||
| ТК 462 | Istanbul | 17:30 | 19:10 | WN | FR | SU | 01.02.12 | 23.03.12 | B 737-800 | ||||
| ХИ 750 | Tashkent | 11:00 | 18:05 | TH | 01.02.12 | 22.03.12 | A320 | ||||||
| УУ 267 | Tel Aviv | 16:25 | 19:05 | TH | 01.02.12 | 22.03.12 | B 737-500 | ||||||
Time is local. The time-table is for advertising, the changes are possible.